Simba 3 - 3 Yanga
Bahati Kiputa
Kimyaaaaaa,midomo midomo tuuuuu......ha ha haaa
Titto Magawa
Habari ya mjini ni SIMBA KARUDI MCHEZONI KWA GOLI 3 AKITOKEA NYUMA. haijawah tokea tokae uzaliwe na haijalishi ww ni kijana ama mzee au kikongwe. CHEZEA MNYAMA WEWE.
Martin Mwakoba
YANGA BADO MTOTO HALALI NA HELA ANALALA NA NEPI
Yusuph Mwalupupa
zingeongezwa dakika kumi tu kunawatu vibarua vingeota nyasi leo jangwani hahaahaaa
De Ambroze Nowme
Kimyaaaaaaaaaaaaaaa mtaishia chooni tu toka lini yeboyebo zikafika sittingroom? Waaaapi.........
Besty Grace Frolian
Siamini kama nimekimbia mbio zooote, mnyama kachomoaaaaaaaaaaaaaaaa
Sinyati William
Nani kasemaa kutangulia ndo kufika
Besty Grace Frolian
Simba hawindwi kama digi digi
Bahati Kiputa
Ha ha ha ha haaaaaaaaaa!ucniulize nacheka niniiiii,mnyama mnyama jamaniii,hahahaaaaa..
Nash Juddy
Mbona wameisoma No..........mnyamaaaaaa......
Shabiki wa Yanga alizimiaaaaaaa, ni vigumu kuamini kilichotokea. |
Mshabiki wa Simba wakishangilia kwa nguvu baada ya goli tatu kufungwa |
Vikosi vya timu zote mbili
Msimamo wa Ligi kuu hivi sasa
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Azam | 10 | 5 | 5 | 0 | 15 | 6 | 9 | 20 | |
2 | Mbeya City | 10 | 5 | 5 | 0 | 13 | 7 | 6 | 20 | |
3 | Simba SC | 9 | 5 | 3 | 0 | 17 | 5 | 12 | 19 | |
4 | Young Africans | 9 | 4 | 3 | 1 | 15 | 8 | 7 | 16 | |
5 | Mtibwa Sugar | 10 | 4 | 4 | 2 | 16 | 12 | 4 | 16 | |
6 | Ruvu Shooting | 10 | 4 | 3 | 3 | 12 | 9 | 3 | 15 | |
7 | Kagera Sugar | 9 | 4 | 2 | 3 | 10 | 7 | 3 | 14 | |
8 | JKT Ruvu | 10 | 4 | 0 | 6 | 9 | 11 | -2 | 12 | |
9 | Coastal Union | 9 | 2 | 5 | 2 | 7 | 6 | 1 | 11 | |
10 | Ashanti United | 10 | 2 | 3 | 5 | 10 | 19 | -9 | 9 | |
11 | Rhino Rangers | 9 | 1 | 4 | 4 | 8 | 12 | -4 | 7 | |
12 | Tanzania Prisons | 9 | 1 | 4 | 4 | 5 | 12 | -7 | 7 | |
13 | JKT Oljoro | 10 | 1 | 3 | 6 | 8 | 16 | -8 | 6 | |
14 | Mgambo JKT | 10 | 1 | 2 | 7 | 3 | 18 | -15 | 5 |
- Relegation
No comments:
Post a Comment