Player
| GF | PEN | MinP | MP |
---|---|---|---|---|
Robin VAN PERSIE | 11 | 1 | 687 | 9 |
Edin DZEKO | 10 | 0 | 900 | 10 |
Vedad IBISEVIC | 8 | 0 | 892 | 10 |
Mesut OEZIL | 8 | 2 | 892 | 10 |
Wayne ROONEY | 7 | 1 | 471 | 6 |
Tomer HEMED | 6 | 0 | 310 | 4 |
Eden BEN BASAT | 6 | 0 | 576 | 7 |
Robbie KEANE | 6 | 2 | 607 | 7 |
David ALABA | 6 | 2 | 710 | 8 |
HELDER POSTIGA | 6 | 0 | 731 | 9 |
Zlatan IBRAHIMOVIC | 6 | 1 | 810 | 9 |
Rafael VAN DER VAART | 5 | 1 | 371 | 5 |
Mario BALOTELLI | 5 | 2 | 373 | 5 |
Player
| GF | PEN | MinP | MP |
---|---|---|---|---|
Asamoah GYAN | 6 | 0 | 312 | 4 |
Mohamed ABOUTRIKA | 6 | 4 | 624 | 7 |
MOHAMED SALAH | 6 | 0 | 630 | 7 |
Bernard PARKER | 5 | 1 | 333 | 4 |
Islam SLIMANI | 5 | 0 | 382 | 6 |
Papiss CISSE | 5 | 1 | 444 | 6 |
JUVENAL | 5 | 2 | 492 | 6 |
Getaneh GIBETO | 4 | 0 | 317 | 5 |
Yaya TOURE | 4 | 1 | 450 | 5 |
Salomon KALOU | 4 | 0 | 460 | 6 |
Player
| GF | PEN | MinP | MP |
---|---|---|---|---|
Lionel MESSI | 10 | 3 | 1143 | 14 |
Luis SUAREZ | 10 | 1 | 1156 | 13 |
Gonzalo HIGUAIN | 9 | 0 | 859 | 11 |
FALCAO | 9 | 3 | 1091 | 13 |
Felipe CAICEDO | 6 | 4 | 537 | 8 |
Teofilo GUTIERREZ | 6 | 0 | 859 | 11 |
Sergio AGUERO | 5 | 1 | 578 | 8 |
Eduardo VARGAS | 5 | 0 | 818 | 13 |
Jefferson FARFAN | 5 | 0 | 836 | 11 |
Arturo VIDAL | 5 | 1 | 895 | 10 |
No comments:
Post a Comment