Team | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match | Date - Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
1 | 15/06 16:00 | Brasilia | Brazil | Japan | |||
2 | 16/06 16:00 | Rio De Janeiro | Mexico | Italy | |||
5 | 19/06 16:00 | Fortaleza | Brazil | Mexico | |||
6 | 19/06 19:00 | Recife | Italy | Japan | |||
9 | 22/06 16:00 | Salvador | Italy | Brazil | |||
10 | 22/06 16:00 | Belo Horizonte | Japan | Mexico |
Team | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tahiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match | Date - Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
3 | 16/06 19:00 | Recife | Spain | Uruguay | |||
4 | 17/06 16:00 | Belo Horizonte | Tahiti | Nigeria | |||
7 | 20/06 16:00 | Rio De Janeiro | Spain | Tahiti | |||
8 | 20/06 19:00 | Salvador | Nigeria | Uruguay | |||
11 | 23/06 16:00 | Fortaleza | Nigeria | Spain | |||
12 | 23/06 16:00 | Recife | Uruguay | Tahiti |
No comments:
Post a Comment