Renki | Timu | Aina ya mchezo | Wastani wa mshahara kwa wachezaji wote kwa mwaka (Paundi) | Wastani wa mshahara kwa mwaka (dola) |
---|---|---|---|---|
1 | Manchester City | Football | £5,239,750 | $8,059,477 |
2 | Los Angeles Dodgers | Baseball | £4,855,783 | $7,468,882 |
3 | Real Madrid | Football | £4,718,172 | $7,257,216 |
4 | Barcelona | Football | £4,690,430 | $7,214,545 |
5 | New York Yankees | Baseball | £4,649,188 | $7,151,109 |
6 | Milan | Football | £4,251,111 | $6,538,811 |
7 | LA Lakers | Basketball | £4,090,742 | $6,292,403 |
8 | Chelsea | Football | £4,058,742 | $6,242,919 |
9 | Bayern Munich | Football | £4,000,036 | $6,152,622 |
10 | Inter Milan | Football | £4,000,000 | $6,152,566 |
11 | Philadelphia Phillies | Baseball | £3,982,336 | $6,125,397 |
12 | Manchester United | Football | £3,921,987 | $6,032,572 |
Monday, June 17, 2013
Man city kinara wa kulipa mishahara mikubwa
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment