Group A
Clubs | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
![]() | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
![]() | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
![]() | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
Group B
Clubs | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 10 | 1 | 9 | 6 |
![]() | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
![]() | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
![]() | 2 | 0 | 1 | 1 | 3 | 8 | -5 | 1 |
Bofya soma zaidi kuangalia makundi mengine
Group C
Clubs | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
![]() | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
![]() | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
![]() | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
Group D
Clubs | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
![]() | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
![]() | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
![]() | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
Group E
Clubs | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
![]() | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 |
![]() | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
![]() | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
Group F
Clubs | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
![]() | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
![]() | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
![]() | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
Group G
Clubs | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
![]() | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
![]() | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
![]() | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
Group H
Clubs | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
![]() | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
![]() | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
![]() | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
No comments:
Post a Comment