Ligi Kuu ya Vodacom (VPL) kuwania
ubingwa wa Tanzania Bara inaendelea kesho Aprili 17 mwaka huu kwenye viwanja
vitatu huku vinara wa ligi hiyo Yanga inayoongoza kwa pointi 52 itakuwa
mgeni wa Mgambo Shooting katika mechi itakayochezeshwa na mwamuzi Athuman Lazi
kutoka Morogoro kwenye Uwanja wa Mkwakwani jijini Tanga. Kagera Sugar na
Toto Africans zitaumana kwenye Uwanja wa Kaitaba mjini Bukoba wakati uwanja wa
Manungu ulioko Turiani mkoani Morogoro itazikutanisha mwenyeji Mtibwa Sugar
yenye pointi 33 na Oljoro JKT yenye pointi 28. Mechi mbili za kesho ndizo
zinaonekana kuwa ni ngumu kutokana na msimamo wa ligi ulivyo hivi sasa kwani
Yanga inahitaji pointi tano tu ili iweze kutwaa ubingwa wakati huo huo Mgambo
itakuwa inahitaji ushindi ili iweze kuepuka kushuka daraja. Mechi nyingine
ngumu ni kati ya Kagera na Toto, Kagera wenyewe poinit 37 wahitaji ushindi ili
waweze kuishika nafasi ya tatu wakishindana na Simba, wakati Toto watahitaji
kushinda ili kuepuka kushuka daraja. Ufuatao ni msimamo wa ligi kwasasa.
Rank | Teams | Played | Wins | Draw | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | Young Africans | 22 | 16 | 4 | 2 | 28 | 52 |
2 | Azam FC | 23 | 14 | 5 | 4 | 22 | 47 |
3 | Kagera Sugar | 22 | 10 | 7 | 5 | 7 | 37 |
4 | Simba SC | 22 | 9 | 9 | 4 | 11 | 36 |
5 | Mtibwa Sugar | 23 | 8 | 9 | 6 | 2 | 33 |
6 | Coastal Union | 22 | 8 | 8 | 6 | 3 | 32 |
7 | Ruvu Shooting | 22 | 8 | 6 | 8 | 0 | 30 |
8 | JKT Oljoro | 23 | 7 | 7 | 9 | -4 | 28 |
9 | Prisons FC | 24 | 6 | 8 | 10 | -7 | 26 |
10 | Mgambo Shooting | 22 | 7 | 3 | 12 | -7 | 24 |
11 | Toto African | 24 | 4 | 10 | 10 | -11 | 22 |
12 | JKT Ruvu | 21 | 6 | 4 | 11 | -15 | 22 |
13 | Police M | 23 | 3 | 10 | 10 | -10 | 19 |
14 | African Lyon | 23 | 5 | 4 | 14 | -19 | 19 |
No comments:
Post a Comment