Tano bora za NBA
Player | Rating | Last Week | Change | GP | MPG | PPG | RPG | APG | FG % | FT % |
1. LeBron James, MIA | 98.15 | 97.65 | +0.50 | 66 | 38.3 | 26.7 | 8.2 | 7.2 | 55.5 | 75.0 |
2. Kevin Durant, OKC | 95.75 | 95.75 | +0.00 | 67 | 38.5 | 28.3 | 7.9 | 4.5 | 50.6 | 90.8 |
3. James Harden, HOU | 88.90 | 89.02 | -0.12 | 65 | 38.5 | 26.3 | 4.8 | 5.9 | 45.0 | 85.7 |
4. Kobe Bryant, LAL | 88.60 | 88.60 | +0.00 | 67 | 37.9 | 27.1 | 5.4 | 5.8 | 46.8 | 83.8 |
5. Russell Westbrook, OKC | 85.15 | 85.15 | +0.00 | 67 | 35.5 | 23.4 | 5.2 | 7.6 | 43.9 | 80.3 |
No comments:
Post a Comment